Tel.: 0086-13963008195 Email: info@alingroupchina.com
Alin Construction Machinery
Email: info@alingroupchina.com
Mobile:0086-13963008195 ( WhatsApp/ Wechat )
Add:Economic Technological Development Zone, No. 26 east of Dongchang road, Liaocheng City, Shandong, China
Copyright © 2025 Shandong Alin Machinery Co., Ltd
Sincerely invite you to visit our factory!
WELCOME TO ALIN GROUP
CONTACT US
Shandong Alin Electric Vehicle Co. , Ltd
Add.:Dongcheng Street, Economic develop zone, Liaocheng, China
Tel:0086-635-2113234
Mobile:0086-13963008195
Email:info@alingroupchina.com
Http://www.alingroupchina.com
Http://www.alinmachinery.com
CATEGORY
Product description
Skid steer loader tracked

| Model | TS25 | TS50 | TS65 | TS100 | TS125 | JC35D | JC50D |
| dead weight (kg) | 1400 | 3000 | 4200 | 4700 | 4800 | 2300 | 2800 |
| Bucket(inch) | 80 | 80 | |||||
| Bucket capacity (m³) | 0.2 | 0.3 | 0.5 | 0.55 | 0.6 | 0.3 | 0.4 |
| High Flow Flux (L/min) | / | / | 120 | 140 | 140 | / | / |
| Rated power (Kw) | 18.7 | 36 | 55 | 74 | 103 | 37 | 36.8 |
| Operating load (kg) | 380 | 700 | 1000 | 1200 | 1500 | 500 | 750 |
| Tire(track) model | 200*72*45 | 300X52.5N*72 | 320X86 | 320X86 | 450*86 | 28*9-15 | 28*9-15 |
| Fuel tank capacity (L) | 28 | 50 | 90 | 90 | 90 | 60 | 80 |
| Rated flux (L/min) | 50 | 60 | 80 | 88 | 88 | 60 | 75 |
| Max Speed(km/h) | 9 | 10 | 12\18 | 12\18 | 12\18 | 6 | 6 |
| Overall operating height (mm) | 3400 | 3350 | 3480 | 4070 | 4070 | 3310 | 3770 |
| Height to bucket hinge pin (mm) | 2500 | 2770 | 2900 | 3150 | 3150 | 2320 | 2810 |
| Hheight to top of cab (mm) | 1813 | 2050 | 2150 | 2160 | 2160 | 1500 | 1600 |
| Height to bottom of level bucket(mm) | 2446 | 2603 | 2730 | 2983 | 2983 | 2160 | 2643 |
| Without bucket length(mm) | / | 2300 | 2750 | 3000 | 3000 | 2400 | 2800 |
| Overall length with bucket(mm) | / | 2950 | 3500 | 3700 | 3700 | 3150 | 3490 |
| Dumping angle at maximum height(° ) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Dumping height(mm) | 2000 | 2100 | 2230 | 2450 | 2450 | 1550 | 2080 |
| Dumping reach(mm) | 441 | 790 | 715 | 700 | 700 | 660 | 700 |
| Rollback o bucket on ground(° ) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Rollback of bucket at full height(° ) | 103 | 104 | 104 | 104 | 104 | 104 | 104 |
| Wheelbase(mm) | 801 | 1240 | 1500 | 1500 | 1500 | 897 | 991 |
| Ground clearance(mm) | 145 | 140 | 200 | 200 | 200 | 150 | 205 |
| Angle of departure(° ) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Front turning radius without bucket(mm) | 960 | 1064 | 1298 | 1365 | 1365 | 1098 | 1228 |
| Front tuning radius(mm) | 1660 | 1825 | 2010 | 2200 | 2200 | 1760 | 2010 |
| Rear tuning radius(mm) | 1253 | 1264 | 1714 | 1742 | 1742 | 1296 | 1746 |
| Rear axle to bumper (mm) | / | 594 | 890 | 938 | 938 | 964 | 1208 |
| Tread width (mm) | / | 1102 | 1462 | 1654 | 1654 | 1080 | 1450 |
| Width (mm) | 920 | 1402 | 1782 | 1994 | 2124 | 1380 | 1720 |
| Bucket width (mm) | 1070 | 1500 | 1830 | 2030 | 2160 | 1400 | 1740 |
Key words
Previous article
无
Next article
Related products
No content information display available
