Tel.: 0086-13963008195 Email: info@alingroupchina.com
Alin Construction Machinery
Email: info@alingroupchina.com
Mobile:0086-13963008195 ( WhatsApp/ Wechat )
Add:Economic Technological Development Zone, No. 26 east of Dongchang road, Liaocheng City, Shandong, China
Copyright © 2025 Shandong Alin Machinery Co., Ltd
Sincerely invite you to visit our factory!
WELCOME TO ALIN GROUP
CONTACT US
Shandong Alin Electric Vehicle Co. , Ltd
Add.:Dongcheng Street, Economic develop zone, Liaocheng, China
Tel:0086-635-2113234
Mobile:0086-13963008195
Email:info@alingroupchina.com
Http://www.alingroupchina.com
Http://www.alinmachinery.com
CATEGORY
Product description
Skid steer loader wheel

| Model | JC25 | JC35 | JC45 | JC60 | JC65 | JC75 | JC100 | JC120 |
| Dead weight (kg) | 1300 | 2600 | 3000 | 3200 | 3400 | 3600 | 3800 | 3900 |
| Bucket (inch) | 60 | 68 | 72 | 74 | ||||
| Bucket capacity (m³) | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.55 | 0.55 |
| High Flow Flux (L/min) | / | / | / | / | 120 | 120 | 140 | 140 |
| Rated power (Kw) | 18.7 | 37 | 37 | 45 | 55 | 55 | 74 | 103 |
| Operating load (kg) | 380 | 500 | 700 | 850 | 950 | 1050 | 1100 | 1200 |
| Tire(track) model | 6.50-10 | 8.5-16.5 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 |
| Fuel tank capacity (L) | 28 | 60 | 70 | 80 | 75 | 75 | 90 | 90 |
| Rated flux (L/min) | 50 | 60 | 62.5 | 75 | 75 | 75 | 75 | 75 |
| Max Speed(km/h) | 9 | 10 | 12 | 12 | 12 | 12 | 12\18 | 12\18 |
| Overall operating height (mm) | 3400 | 3300 | 3980 | 4000 | 4070 | 4070 | 4070 | 4070 |
| Height to bucket hinge pin (mm) | 2500 | 2725 | 3080 | 3100 | 3150 | 3150 | 3150 | 3150 |
| Hheight to top of cab (mm) | 1813 | 2000 | 2140 | 2160 | 2160 | 2160 | 2160 | 2160 |
| Height to bottom of level bucket(mm) | 2446 | 2558 | 2913 | 2933 | 2983 | 2983 | 2983 | 2983 |
| Without bucket length(mm) | 2200 | 2300 | 2640 | 2750 | 2880 | 2880 | 2880 | 2880 |
| Overall length with bucket(mm) | 2950 | 2950 | 3420 | 3490 | 3580 | 3580 | 3580 | 3580 |
| Dumping angle at maximum height(° ) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Dumping height(mm) | 2000 | 2000 | 2380 | 2400 | 2450 | 2450 | 2450 | 2450 |
| Dumping reach(mm) | 441 | 790 | 700 | 750 | 700 | 700 | 700 | 700 |
| Rollback o bucket on ground(° ) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Rollback of bucket at full height(° ) | 103 | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
| Wheelbase(mm) | 801 | 897 | 991 | 991 | 1115 | 1115 | 1185 | 1185 |
| Ground clearance(mm) | 145 | 140 | 185 | 205 | 205 | 205 | 205 | 205 |
| Angle of departure(° ) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Front turning radius without bucket(mm) | 960 | 1098 | 1168 | 1198 | 1250 | 1250 | 1278 | 1278 |
| Front tuning radius(mm) | 1660 | 1760 | 1958 | 1958 | 2112 | 2112 | 2144 | 2144 |
| Rear tuning radius(mm) | 1253 | 1296 | 1630 | 1728 | 1774 | 1774 | 1857 | 1857 |
| Rear axle to bumper (mm) | 910 | 964 | 1108 | 1208 | 1082 | 1082 | 1082 | 1082 |
| Tread width (mm) | 785 | 1080 | 1450 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Width (mm) | 920 | 1350 | 1720 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Bucket width (mm) | 1070 | 1400 | 1740 | 1880 | 1880 | 1880 | 1880 | 1880 |
Key words
Previous article
Next article
Related products
No content information display available
