Copyright © 2024 Shandong Alin Electric Vehicle Co. , Ltd
Sincerely invite you to visit our factory!
WELCOME TO ALIN GROUP
CONTACT US
Shandong Alin Machinery Co. , Ltd
Add.: No.36 Dongcheng Road, Liaocheng, China
Mobile: 0086-13963008195
Email:info@alingroupchina.com
www.alingroupchina.com
www.alinmachinerygroup.com
Product description
BYD Yuan Plus EV
Vehicle model | 430KM Leading Type | 430KM Surpassing Type | 510KM Leading Type | 510KM Surpassing Type | 510KM Excellent Type |
Dimensional parameters | |||||
Length x width x height (mm) | 4455×1875×1615 | 4455×1875×1615 | 4455×1875×1615 | 4455×1875×1615 | 4455×1875×1615 |
Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
Track width front/rear (mm) | 1575/1580 | 1575/1580 | 1575/1580 | 1575/1580 | 1575/1580 |
Tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Vehicle warranty | Lifetime warranty for the three electric systems of non operating vehicles (first owner), with a warranty period of 6 years or 150000 kilometers for the entire vehicle | Lifetime warranty for the three electric systems of non operating vehicles (first owner), with a warranty period of 6 years or 150000 kilometers for the entire vehicle | Lifetime warranty for the three electric systems of non operating vehicles (first owner), with a warranty period of 6 years or 150000 kilometers for the entire vehicle | Lifetime warranty for the three electric systems of non operating vehicles (first owner), with a warranty period of 6 years or 150000 kilometers for the entire vehicle | Lifetime warranty for the three electric systems of non operating vehicles (first owner), with a warranty period of 6 years or 150000 kilometers for the entire vehicle |
Power performance | |||||
Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
Maximum motor power (kW) | 150 | 150 | 150 | 150 | 150 |
Maximum torque of motor (N · m) | 310 | 310 | 310 | 310 | |
Battery capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
Comprehensive operating condition pure electric driving range (km) | 430 | 430 | 510 | 510 | 510 |
30 minute fast charging percentage | 30%-80% | 30%-80% | 30%-80% | 30%-80% | 30%-80% |
0-100km/h acceleration time (s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
Braking and suspension | |||||
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | disc | disc | disc | disc | disc |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
Contact Us Sales Manager
Whatsapp Wechat
Key words
Previous article
无
Next article
CATEGORY
Related products
No content information display available