Tel.: 0086-13963008195 Email: info@alingroupchina.com
Copyright © 2025 Shandong Alin Machinery Co., Ltd
Sincerely invite you to visit our factory!
WELCOME TO ALIN GROUP
CONTACT US
Shandong Alin Machinery Co. , Ltd
Add.: No.36 Dongcheng Road, Liaocheng, China
Mobile: 0086-13963008195
Email:info@alingroupchina.com
www.alingroupchina.com
www.alinmachinerygroup.com
Product description
BYD Tang EV

| Vehicle model | 600KM Premium | 730KM Exclusive | 635KM four-wheel drive flagship model |
| Dimensional parameters | |||
| Length x width x height (mm) | 4900 x 1950 x 1725 | 4900 x 1950 x 1725 | 4900 x 1950 x 1725 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Track width front/rear (mm) | 1650/1630 | 1650/1630 | 1650/1630 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 |
| Tire specifications | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Vehicle warranty |
Warranty period of 6 years or 150000 kilometers (see note and after-sales warranty manual for details) |
Warranty period of 6 years or 150000 kilometers (see note and after-sales warranty manual for details) |
Warranty period of 6 years or 150000 kilometers (see note and after-sales warranty manual for details) |
| Power performance | |||
| Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
| Maximum power of front motor (kW) | 168 | 180 | 180 |
| Maximum torque of front motor (N · m) | 350 | 350 | 350 |
| Maximum power of rear motor (kW) | / | / | 200 |
| Maximum torque of rear motor (N · m) | / | / | 350 |
| Comprehensive maximum power of the system (kW) | 168 | 180 | 380 |
| Maximum comprehensive torque of the system (N · m) | 350 | 350 | 700 |
| Driving Type | precursor | precursor | Super intelligent electric four-wheel drive |
| Comprehensive operating condition pure electric driving range (km) | 600 | 730 | 635 |
| Battery type | Blade battery | Blade battery | Blade battery |
| Battery capacity (kWh) | 90.3 | 108.8 | 108.8 |
| 0-50km/h acceleration time (s) | 3.9 | 3.9 | 1.98 |
| 0-100km/h acceleration time (s) | / | / | 4.4 |
| Braking and suspension | |||
| Front brake type | Ventilation perforated disc type | Ventilation perforated disc type | Ventilation perforated disc type |
| Rear brake type | Ventilation perforated disc type | Ventilation perforated disc type | Ventilation perforated disc type |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Aluminum alloy suspension system | Front aluminum alloy swing arm/steering knuckle suspension | Front aluminum alloy swing arm/steering knuckle suspension | Front aluminum alloy swing arm/steering knuckle suspension |

Key words
Previous article
Next article
