Tel.: 0086-13963008195 Email: info@alingroupchina.com
Copyright © 2025 Shandong Alin Machinery Co., Ltd
Sincerely invite you to visit our factory!
WELCOME TO ALIN GROUP
CONTACT US
Shandong Alin Machinery Co. , Ltd
Add.: No.36 Dongcheng Road, Liaocheng, China
Mobile: 0086-13963008195
Email:info@alingroupchina.com
www.alingroupchina.com
www.alinmachinerygroup.com
Product description
BYD Song Plus EV

| Vehicle model | 71KM Luxury | 110KM flagship model | 110KM Flagship PLUS | 150KM Flagship PLUS | 150KM Flagship PLUS 5G |
| Dimensional parameters | |||||
| Length x width x height (mm) | 4775×1890×1670 | 4775×1890×1670 | 4775×1890×1670 | 4775×1890×1670 | 4775×1890×1670 |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
| Track width front/rear (mm) | 1630/1630 | 1630/1630 | 1630/1630 | 1630/1630 | 1630/1630 |
| Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 |
| Tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Vehicle warranty | Warranty period of 6 years or 150000 kilometers for the entire vehicle | Warranty period of 6 years or 150000 kilometers for the entire vehicle | Warranty period of 6 years or 150000 kilometers for the entire vehicle | Warranty period of 6 years or 150000 kilometers for the entire vehicle | Warranty period of 6 years or 150000 kilometers for the entire vehicle |
| Power performance | |||||
| Engine model | SnapCloud plug-in hybrid dedicated 1.5L high-efficiency engine | SnapCloud plug-in hybrid dedicated 1.5L high-efficiency engine | SnapCloud plug-in hybrid dedicated 1.5L high-efficiency engine | SnapCloud plug-in hybrid dedicated 1.5L high-efficiency engine | SnapCloud plug-in hybrid dedicated 1.5L high-efficiency engine |
| Displacement (L) | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L |
| Maximum engine power (kW) | 81 | 81 | 81 | 81 | 81 |
| Maximum engine torque (N · m) | 135 | 135 | 135 | 135 | 135 |
| Maximum power of front motor (kW) | 145 | 145 | 145 | 145 | 145 |
| Maximum torque of front motor (N · m) | 325 | 325 | 325 | 325 | 325 |
| Variable speed system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system |
| Driving form | precursor | precursor | precursor | precursor | precursor |
| NEDC comprehensive operating condition pure electric driving range (km) | 71 | 110 | 110 | 150 | 150 |
| WLTC comprehensive operating condition pure electric driving range (km) | 55 | 85 | 85 | 116 | 116 |
| Battery capacity (kWh) | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 |
| 0-100km/h acceleration time (s) | 8.2 | 8.3 | 8.3 | 8.5 | 8.5 |
| Minimum State of Charge Fuel Consumption (L/100km) (under WLTC conditions) | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 |
| Minimum State of Charge Fuel Consumption (L/100km) (under NEDC operating conditions) | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 |
| Environmental standards | National VI | National VI | National VI | National VI | National VI |
| Braking and suspension | |||||
| Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear brake type | disc | disc | disc | disc | disc |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |

Key words
Previous article
Next article
