Copyright © 2024 Shandong Alin Electric Vehicle Co. , Ltd
Sincerely invite you to visit our factory!
WELCOME TO ALIN GROUP
CONTACT US
Shandong Alin Machinery Co. , Ltd
Add.: No.36 Dongcheng Road, Liaocheng, China
Mobile: 0086-13963008195
Email:info@alingroupchina.com
www.alingroupchina.com
www.alinmachinerygroup.com
Product description
BYD Qin Plus EV
Vehicle model | 420KM Leading Model | 420KM Surpassing Type | 510KM Leading Type | 510KM Surpassing Type | 510KM Excellent Type |
Dimensional parameters | |||||
Length x width x height (mm) | 4765×1837×1515 | 4765×1837×1515 | 4765×1837×1515 | 4765×1837×1515 | 4765×1837×1515 |
Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 | 2718 |
Track width front/rear (mm) | 1580/1580 | 1580/1580 | 1580/1580 | 1580/1580 | 1580/1580 |
Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Tire specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Vehicle warranty | Lifetime warranty for the three electric systems of non operating vehicles (first owner), with a warranty period of 6 years or 150000 kilometers for the entire vehicle | Lifetime warranty for the three electric systems of non operating vehicles (first owner), with a warranty period of 6 years or 150000 kilometers for the entire vehicle | Lifetime warranty for the three electric systems of non operating vehicles (first owner), with a warranty period of 6 years or 150000 kilometers for the entire vehicle | Lifetime warranty for the three electric systems of non operating vehicles (first owner), with a warranty period of 6 years or 150000 kilometers for the entire vehicle | Lifetime warranty for the three electric systems of non operating vehicles (first owner), with a warranty period of 6 years or 150000 kilometers for the entire vehicle |
Power performance | |||||
Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Maximum motor power (kW) | 100 | 100 | 100 | 100 | 100 |
Maximum torque of motor (N · m) | 180 | 180 | 180 | 180 | 180 |
CLTC operating condition pure electric driving range (km) | 420 | 420 | 510 | 510 | 510 |
Battery capacity (kWh) | 48 | 48 | 57.6 | 57.6 | 57.6 |
30 minute fast charging percentage | 30%-80% | 30%-80% | 30%-80% | 30%-80% | 30%-80% |
Acceleration time from 0 to 50km/h (s) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Braking and suspension | |||||
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | disc | disc | disc | disc | disc |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
Contact Us Sales Manager
Whatsapp Wechat
Key words
Previous article
Next article