Tel.: 0086-13963008195 Email: info@alingroupchina.com
Copyright © 2025 Shandong Alin Machinery Co., Ltd
Sincerely invite you to visit our factory!
WELCOME TO ALIN GROUP
CONTACT US
Shandong Alin Machinery Co. , Ltd
Add.: No.36 Dongcheng Road, Liaocheng, China
Mobile: 0086-13963008195
Email:info@alingroupchina.com
www.alingroupchina.com
www.alinmachinerygroup.com
Product description
AL-BYD Han EV

| Vehicle model | 506KM Prestige | 605KM Prestige | 715KM flagship model | Tianshen Eye 4WD Intelligent Driving Model |
| Dimensional parameters | ||||
| Length x width x height (mm) | 4995 × 1910 × 1495 | 4995 × 1910 × 1495 | 4995 × 1910 × 1495 | 4995 × 1910 × 1495 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Track width front/rear (mm) | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 |
| Tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Vehicle warranty | Warranty period of 6 years or 150000 kilometers | Warranty period of 6 years or 150000 kilometers | Warranty period of 6 years or 150000 kilometers | Warranty period of 6 years or 150000 kilometers |
| Power performance | ||||
| Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
| Maximum power of front motor (kW) | 150 | 168 | 180 | 180 |
| Maximum torque of front motor (N · m) | 310 | 350 | 350 | 350 |
| Maximum power of rear motor (kW) | / | / | / | 200 |
| Maximum torque of rear motor (N · m) | / | / | / | 350 |
| Comprehensive maximum power of the system (kW) | 150 | 168 | 180 | 380 |
| Maximum comprehensive torque of the system (N · m) | 310 | 350 | 350 | 700 |
| Driving Type | precursor | precursor | precursor | Super intelligent electric four-wheel drive |
| CLTC comprehensive operating condition pure electric driving range (km) | 506 | 605 | 715 | 610 |
| Battery type | Blade battery | Blade battery | Blade battery | Blade battery |
| 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.9 | 3.9 |
| Braking and suspension | ||||
| Front brake type | Vented Disc | Vented Disc | Ventilation perforated disc type | Ventilation perforated disc type |
| Rear brake type | disc | disc | disc | disc |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Aluminum alloy suspension system | Front aluminum alloy swing arm/steering knuckle suspension; Rear aluminum alloy traction arm/control arm/steering knuckle suspension | Front aluminum alloy swing arm/steering knuckle suspension; Rear aluminum alloy traction arm/control arm/steering knuckle suspension | Front aluminum alloy swing arm/steering knuckle suspension; Rear aluminum alloy traction arm/control arm/steering knuckle suspension | Front aluminum alloy swing arm/steering knuckle suspension; Rear aluminum alloy traction arm/control arm/steering knuckle suspension |
| Intelligent Driving Assistance System - DPilot 10 | ||||
| ACC adaptive cruise control | ● | ● | ● | ● |
| ICC Intelligent Navigation | ● | ● | ● | ● |
| TJA Traffic Congestion Assistance | ● | ● | ● | ● |
| AEB automatic emergency braking | ● | ● | ● | ● |
| EBA Emergency Brake Assist | ● | ● | ● | ● |
| LDA lane departure assistance | ● | ● | ● | ● |
| LKC lane keeping | ● | ● | ● | ● |
| IHBC intelligent high and low beam assist | ● | ● | ● | ● |
| TSR Traffic Sign Recognition | ● | ● | ● | ● |
| DiPilot steering wheel lane departure assist reminder | ● | ● | ● | ● |
| BSD blind spot monitoring | ● | ● | ● | ● |
| LCA parallel auxiliary | ● | ● | ● | ● |
| RCTA rear lateral collision warning | ● | ● | ● | ● |
| RCW backward collision warning | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● |
| FCW Forward Collision Warning | ● | ● | ● | ● |
| FCTA Forward Lateral Collision Warning | - | - | - | ● |
| FCTB front lateral collision braking | - | - | - | ● |
| APA automatic parking assist | - | - | - | ● |
| DiPilot intelligent remote control driving mode | ● | ● | ● | ● |
| 3D holographic transparent image | ● | ● | ● | ● |
| Ultrasonic radar | 8 | 8 | 8 | 12 |
| High precision millimeter wave radar | 3 | 3 | 3 | 5 |
| Intelligent driving surround view camera | 4 | 4 | 4 | 4 |
| Intelligent driving high perception camera | 1 | 1 | 1 | - |

Key words
Previous article
Next article
CATEGORY
Related products
No content information display available
