Tel.: 0086-13963008195 Email: info@alingroupchina.com
Alin Construction Machinery
Email: info@alingroupchina.com
Mobile:0086-13963008195 ( WhatsApp/ Wechat )
Add:Economic Technological Development Zone, No. 26 east of Dongchang road, Liaocheng City, Shandong, China
Copyright © 2025 Shandong Alin Machinery Co., Ltd
Sincerely invite you to visit our factory!
WELCOME TO ALIN GROUP
CONTACT US
Shandong Alin Electric Vehicle Co. , Ltd
Add.:Dongcheng Street, Economic develop zone, Liaocheng, China
Tel:0086-635-2113234
Mobile:0086-13963008195
Email:info@alingroupchina.com
Http://www.alingroupchina.com
Http://www.alinmachinery.com
CATEGORY
AL-SC 990.10 Fuel
AL-SC 990.10 Fuel

Main pump: Positive flow hydraulic system, with fast response speed, more coordinated action, and more powerful excavation. With 280cc large displacement dual pump, the system has a large flow rate.
Oil cylinder: add boom cylinder to recover potential energy when boom falls and release potential energy when boom rises, save energy.
Main valve: 100 ton hydraulic main valve with a large diameter, the system has low pressure loss and low fuel consumption.
| Working quality (T) | 98 | J-Track length (mm) | 6445 |
| bucket capacity (m3) | 6.5-8 | K-Rail guage (mm) | 3510/2940 |
| Engine model | Scania DC16 | L-Track width (mm) | 4160/3590 |
| Power (kw/r/min) | 574/2000 | M-Track shoe width (mm) | 650 |
| Fuel tank capacity (L) | 1300 | N-Turntable width (mm) | 3510 |
| Walking speed (high/low) (km/h) | 3.53/2.4 | O-Maximum excavation height (mm) | 12670 |
| Swing speed (r/min) | 6.5 | O-Maximum excavation height (mm) | 8345 |
| Climbing ability (°) | 35 | Q- Maximum excavation depth (mm) | 7045 |
| Bucket excavation force (KN) ISO | 514 | R-Maximum vertical wall excavation depth (mm) | 4860 |
| Arm digging force (KN) ISO | 437 | S-Maximum digging depth when digging out a 2.5m horizontal plane (mm) | 6805 |
| Ground specific voltage (KPa) | 131 | T- Maximum excavation distance | 12560 |
| Traction force (kN) | 714 | U- Maximum excavation distance on the ground (mm) | 12180 |
| Hydraulic pump model | K7V280 | V-Minimum turning radius (mm) | 5612 |
| Max displacement (L/min) | 550*2 | W- Maximum height at minimum turning radius (mm) | 10686 |
| Working pressure (MPa) | 34.3/37 | X- Distance from the center of rotation to the rear end (mm) | 4271 |
| Hydraulic tank volume (L) | 1090 | Y-Track tooth thickness (mm) | 50 |
| A-Total length (mm) | 13870 | Z-counterweight height (mm) | 3750 |
| B-Overall width (mm) | 4451 | A1 - Grounding length (during transportation) (mm) | |
| C-total height (boom top) (mm) | 5347 | Arm length (mm) | 2930 |
| D-Overall height (top of cab) (mm) | 3920 | Boom length (mm) | 7250 |
| Evounterweight ground clearance (mm) | 1728 | ||
| F- Minimum ground clearance (mm) | 940 | ||
| G-Tail turning radius (mm) | 4711 | ||
| H Track grounding length (mm) | 5200 |
