Tel.: 0086-13963008195 Email: info@alingroupchina.com
Alin Construction Machinery
Email: info@alingroupchina.com
Mobile:0086-13963008195 ( WhatsApp/ Wechat )
Add:Economic Technological Development Zone, No. 26 east of Dongchang road, Liaocheng City, Shandong, China
Copyright © 2025 Shandong Alin Machinery Co., Ltd
Sincerely invite you to visit our factory!
WELCOME TO ALIN GROUP
CONTACT US
Shandong Alin Electric Vehicle Co. , Ltd
Add.:Dongcheng Street, Economic develop zone, Liaocheng, China
Tel:0086-635-2113234
Mobile:0086-13963008195
Email:info@alingroupchina.com
Http://www.alingroupchina.com
Http://www.alinmachinery.com
CATEGORY
AL-SC 260.9 Fuel

Engine: Cummins QSB7 engine of 6 cylinder, strong power, safe and reliable.
Main pump: latest technology, higher efficiency, larger bearing, increased reliability.
Main valve: customized design and debugging, excellent performance.
| Name | Spec. | Name | Spec. |
| Overall weight (T) | 25.5 | Track grounding length (mm) | 3830 |
| Bucket capacity (m³) | 1.3 | Track length (mm) | 4636 |
| Motor type | CUMMINS QSB7 | Track gauge (mm) | 2590 |
| Power (kw/r/min) | 150/2000 | Track width (mm) | 3190 |
| Fuel tank volume (L) | 400 | Width of track plate (mm) | 600 |
| Walking speed (high/low) (km/h) | 5.2/3.5 | Width of tumtable (mm) | 2700 |
| Rotary speed (r/min) | 11.1 | Maximum excavation height (mm) | 9910 |
| Climbing ability(°) | 35 | Maximum unloading height (mm) | 7000 |
| Bucket digging force (KN) ISO | 159 | Maximum excavation height (mm) | 7280 |
| Bucket rod excavation force (KN) ISO | 115 | Maximum vertical wall excavation depth (mm) |
5970 |
| Ground pressure (KPa) | 48.6 | out2.5mhoavatondethWhen digging | 6875 |
| Traction (KN) | 174 | Maximum digging distance | 10640 |
| Hydraulic pump model | AP4V0140 | Maximum excavation distance at ground level (mm) |
10470 |
| Maximum flow (L/min) | 280*2 | Minimum tuning radius (mm) | 4180 |
| Work pressure (Mpa) | 34.3 | Maximum height at minimum tuning radius(mm) | 8230 |
| Hydraulic tank volume (L) | 230 | Distance from center of tum to rear end (mm) | 2810 |
| Total length (mm) | 10270 | Track tooth thickness (mm) | 26 |
| Total width (mm) | 3190 | Counterweight height (mm) | 2120 |
| Total height (Movable arm top) (mm) | 3355 | Ground contact length (during transportation) (mm) |
6390 |
| Total height (cabin top) (mm) | 3070 | Width of dozer blade (mm) | N/A |
| Ground clearance of counterweight (mm) | 1065 | Arm length (mm) | 3050 |
| Minimum ground clearance (mm) | 442 | Movable arm length (mm) | 6330 |
| Tail rotation radius (mm) | 2810 |
