Tel.: 0086-13963008195 Email: info@alingroupchina.com
Alin Construction Machinery
Email: info@alingroupchina.com
Mobile:0086-13963008195 ( WhatsApp/ Wechat )
Add:Economic Technological Development Zone, No. 26 east of Dongchang road, Liaocheng City, Shandong, China
Copyright © 2025 Shandong Alin Machinery Co., Ltd
Sincerely invite you to visit our factory!
WELCOME TO ALIN GROUP
CONTACT US
Shandong Alin Electric Vehicle Co. , Ltd
Add.:Dongcheng Street, Economic develop zone, Liaocheng, China
Tel:0086-635-2113234
Mobile:0086-13963008195
Email:info@alingroupchina.com
Http://www.alingroupchina.com
Http://www.alinmachinery.com
CATEGORY
Product description
AL-SC 240.10ES

| Name | Spec. | Name | Spec. |
| Overall weight (T) | 24.6 | Track grounding length (mm) | 3635 |
| Bucket capacity (m³) | 1.2-1.4 | Track length (mm) | 4440 |
| Motor type |
DongFeng CumminsB5.9WR510 |
Track gauge (mm) | 2380 |
| Power (kw/r/min) | 140/1900 | Track width (mm) | 2980 |
| Fuel tank capaaty (L) | 400 | Track plate width (mm) | 600 |
| Walking speed (high/low) (km/h) | 5.93/3.68 | Turntable width (mm) | 2800 |
| Rotary speed (r/min) | 12.9 | Maximum excavation height (mm) | 9610 |
| Climbing ability(°) | 35 | Maximum unloading height (mm) | 6695 |
| Bucket digging force (KN) ISO | 159 | Maximum excavation height(mm) | 6860 |
| Bucket rod excavation force (KN) ISO | 115 | Maximum vertical wall excavation depth (mm) | N/A |
| Ground contact pressure (KPa) | 51 | Maximum depth of excavation when 2.5m horizontal plane is excavated (mm) | N/A |
| Traction force (KN) | 220 | Maximum excavation distance | 10175 |
| Hydraulic pump model | AP4VO140 | Maximum excavation distance at ground level | 9995 |
| Maximum flow rate (L/min) | 280*2 | Minimum turning radius (mm) | 3780 |
| Working pressure (Mpa) | 34.3 | Maximum height at minimum turning radius(mm) | 7910 |
| Hydraulic tank volume (L) | 260 | Distance from center of rotation to back end(mm) | 3088 |
| Total length(mm) | 10055 | Crawler tooth thickness (mm) | 26 |
| Total width (mm) | 2980 | Height of counterweight (mm) | 2120 |
| Total height (boom top)(mm) | 3180 | Grounding length during transportation(mm) | 5245 |
| Total height (driving top) (mm) | 3070 | Shovel width (mm) | N/A |
| Counterweight ground clearance (mm) | 1050 | Arm length (mm) | 3050 |
| Minimum ground clearance (mm) | 442 | Boom length (mm) | 5850 |
| Tail turning radius (mm) | 3088 |
Key words
Previous article
Next article
Related products
No content information display available
