Copyright © 2024 Shandong Alin Electric Vehicle Co. , Ltd
Sincerely invite you to visit our factory!
WELCOME TO ALIN GROUP
CONTACT US
Shandong Alin Machinery Co. , Ltd
Add.: No.36 Dongcheng Road, Liaocheng, China
Mobile: 0086-13963008195
Email:info@alingroupchina.com
www.alingroupchina.com
www.alinmachinerygroup.com
Product description
Chevrolet Seeker Petrol Car
Chevrolet Seeker Parameter Configuration Table | |||
Model name | Seeker Chaoqi Edition |
Seeker RS Bee Tide Edition |
Seeker RS Bee awn version |
Body parameters | |||
Length (mm) | 4537 | 4537 | 4537 |
Width (mm) | 1823 | 1823 | 1823 |
Height (mm) | 1564 | 1572 | 1572 |
Wheelbase (mm) | 2700 | 2700 | 2700 |
Track width (front/rear) (mm) | 1559/1573 | 1559/1573 | 1559/1573 |
Curb weight (kg) | 1410 | 1410 | 1410 |
Hub | 17Five spoke dual color sports wheel hub | 18Five spoke dual color sports wheel hub | 18Five spoke dual color sports wheel hub |
tyre | Maxxis MAXXIS HP5 225/60R17 | Continental CONTINENTAL UC6 225/55R18 | Continental CONTINENTAL UC6 225/55R18 |
Recommended pressure of front and rear tires (kPa) | 240 / 240 | 240 / 240 | 240 / 240 |
Spare tire | T125/80R16 97M | T125/80R16 97M | T125/80R16 97M |
Fuel tank volume (L) | 50 | 50 | 50 |
Luggage compartment volume (L) | 414 | 414 | 414 |
Power parameters | |||
engine | Ecotec Eighth generation 1.5T four cylinder direct injection turbocharged engine | Ecotec Eighth generation 1.5T four cylinder direct injection turbocharged engine | Ecotec Eighth generation 1.5T four cylinder direct injection turbocharged engine |
Engine material | ALL ALUMINUM | ALL ALUMINUM | ALL ALUMINUM |
Displacement (ml) | 1498 | 1498 | 1498 |
Maximum rated power (kW/rpm) | 135/5500 | 135/5500 | 135/5500 |
Maximum torque (Nm/rpm) | 250/1500 -5000 | 250/1500 -5000 | 250/1500 -5000 |
Transmission | CVTIntelligent continuously variable transmission | CVTIntelligent continuously variable transmission | CVTIntelligent continuously variable transmission |
Driving form | precursor | precursor | precursor |
Maximum speed (km/h) | 205 | 205 | 205 |
fuel | 92 or above unleaded gasoline | 92 or above unleaded gasoline | 92 or above unleaded gasoline |
emission standard | VI | VI | VI |
Comprehensive fuel consumption under working conditions (L/100km) (WLTC working condition) | 6.58 | 6.54 | 6.54 |
Chassis suspension (front/rear) | MacPherson independent suspension/torsion beam suspension | MacPherson independent suspension/torsion beam suspension | MacPherson independent suspension/torsion beam suspension |
Braking system (front/rear) | Ventilation disc/disc type | Ventilation disc/disc type | Ventilation disc/disc type |
Nexter CEPS electronic power steering system | S | S | S |
Sports Mode | S | S | S |
Engine start stop system | S | S | S |
Key words
Previous article
无
Next article
CATEGORY
Related products
No content information display available