Copyright © 2024 Shandong Alin Electric Vehicle Co. , Ltd
Sincerely invite you to visit our factory!
WELCOME TO ALIN GROUP
CONTACT US
Shandong Alin Machinery Co. , Ltd
Add.: No.36 Dongcheng Road, Liaocheng, China
Mobile: 0086-13963008195
Email:info@alingroupchina.com
www.alingroupchina.com
www.alinmachinerygroup.com
Product description
Chevrolet Malibuxl Petrol Car
Malibuxl-redlineXL 2023 Vehicle Configuration Table | ||||||||||||||||||||
Vehicle model | 535T 锐动版(9AT) | 535T 锐联版(9AT) | Redline 550T 锐动版 | Redline 550T 锐联版 | Redline 550T 锐智版 | |||||||||||||||
Body parameters | ||||||||||||||||||||
Length (mm) | 4933 | 4933 | 4933 | 4933 | 4933 | |||||||||||||||
Width (mm) | 1854 | 1854 | 1854 | 1854 | 1854 | |||||||||||||||
Height (mm) | 1476 | 1476 | 1473 | 1473 | 1473 | |||||||||||||||
Wheelbase (mm) | 2829 | 2829 | 2829 | 2829 | 2829 | |||||||||||||||
Track width (front/rear) (mm) | 1596/1599 | 1596/1599 | 1589/1591 | 1589/1591 | 1589/1591 | |||||||||||||||
Curb weight (kg) | 1465 | 1465 | 1525 | 1525 | 1525 | |||||||||||||||
Hub | Aluminum wheel hub 17x7.5 | Aluminum wheel hub 17x7.5 | Aluminum wheel hub 18x8.5 | Aluminum wheel hub 18x8.5 | Aluminum wheel hub 18x8.5 | |||||||||||||||
Tyre | goodyear 225/55R17 | goodyear 225/55R17 | Continental 245/45R18 | Continental 245/45R18 | Continental 245/45R18 | |||||||||||||||
Fuel tank volume (L) | 55 | 55 | 60 | 60 | 60 | |||||||||||||||
Luggage compartment volume (L) | 520 | 520 | 520 | 520 | 520 | |||||||||||||||
Power Technology | ||||||||||||||||||||
Engine | 1.5T overhead direct injection turbo engine | The 8th generation Ecotec 2.0T intelligent variable cylinder turbo engine (three stage intelligent variable cylinder technology, ATM intelligent | ||||||||||||||||||
Displacement (mL) | 1490 | 1490 | 1998 | 1998 | 1998 | |||||||||||||||
Maximum rated power (kW/rpm) | 124/5600 | 124/5600 | 174/5000 | 174/5000 | 174/5000 | |||||||||||||||
Maximum torque (Nm/rpm) | 250/1700~4400 | 250/1700~4400 | 350/1500-4000 | 350/1500-4000 | 350/1500-4000 | |||||||||||||||
Transmission | 9-speed HYDRAMATIC ® hand Automatic transmission |
9-speed HYDRAMATIC ® hand Automatic transmission |
9-speed HYDRAMATIC ® hand Automatic transmission |
9-speed HYDRAMATIC ® hand Automatic transmission |
9-speed HYDRAMATIC ® hand Automatic transmission |
|||||||||||||||
Driving form | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | |||||||||||||||
Maximum speed (km/h) | 205 | 205 | 220 | 220 | 220 | |||||||||||||||
Acceleration performance 0-100km/h (s)* | 9.1 | 9.1 | 7.0 | 7.0 | 7.0 | |||||||||||||||
Compression ratio | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | |||||||||||||||
Fuel | 92 and above gasoline | 92 and above gasoline | 95 and above gasoline | 95 and above gasoline | 95 and above gasoline | |||||||||||||||
Emission standard | Ⅵ B | Ⅵ B | Ⅵ B | Ⅵ B | Ⅵ B | |||||||||||||||
Comprehensive fuel consumption under operating conditions (L/100km) | 6.83 | 6.83 | 7.21 | 7.21 | 7.21 | |||||||||||||||
Chassis suspension (front/rear) | MacPherson type/multi link type | MacPherson type/multi link type | MacPherson type/multi link type | MacPherson type/multi link type | MacPherson type/multi link type | |||||||||||||||
Braking system (front/rear) | Disc/Disc | Disc/Disc | Disc/Disc | Disc/Disc | Disc/Disc | |||||||||||||||
Steering system | EPS electric power steering (SSPS with speed Assistance) |
EPS electric power steering (SSPS with speed Assistance) |
EPS Electric Power Assisted Steering (SSPS With Speed Assist Force) |
EPS electric power steering (SSPS with speed Assistance) |
EPS electric power steering (SSPS with speed Assistance) |
|||||||||||||||
Intelligent engine start stop | S | S | S | S | S | |||||||||||||||
Sport driving mode | S | S | S | S | S | |||||||||||||||
Appearance equipment | ||||||||||||||||||||
Projective halogen headlights | S | - | S | - | - | |||||||||||||||
LED diamond headlights | - | S | - | S | S | |||||||||||||||
Automatic headlight height adjustment | - | S | S | S | ||||||||||||||||
LED gull-wing daytime running lights | S | S | S | S | S | |||||||||||||||
Headlights automatically turn on (accompany me home function) | S | S | S | S | S | |||||||||||||||
LED dual element tail lights | S | S | S | S | S | |||||||||||||||
High mounted brake light | S | S | S | S | S | |||||||||||||||
UV resistant, heat-insulating, and soundproof front windshield | S | S | S | S | S | |||||||||||||||
Hidden exhaust tailpipe | S | S | ||||||||||||||||||
Silver Sail Double Row Tail Throat | - | - | S | S | S | |||||||||||||||
Body color exterior door handle | S | S | S | S | S | |||||||||||||||
External rearview mirror electric adjustment, heating function, blue mirror Integrated turn signal |
S | S | S | S | S | |||||||||||||||
Electric folding of exterior rearview mirror | S | S | S | S | S | |||||||||||||||
External rearview mirror position memory function, ParkAssist linkage Flip |
- |
|
|
|
S | |||||||||||||||
Active Grille Shutter | S | S | S | S | S | |||||||||||||||
Dual panel electric panoramic sunroof | S | S | S | S | S | |||||||||||||||
Shark fin antenna | S | S | S | S | S | |||||||||||||||
Redline Shang · Redline Accessories -New Wave Style Obsidian Grille -Obsidian black bow tie at front and back -Obsidian black exterior rearview mirror with dazzling red logo -Obsidian black window frame -18:00 obsidian five spoke stacked wave sports wheel hub -Redline Shang · Red Exclusive Nameplate -Obsidian black rear logo |
- | - | S | S | S | |||||||||||||||
Interior equipment | ||||||||||||||||||||
Leather interior | S | S | S | S | - | |||||||||||||||
Perforated leather interior | - | - | - | - | S | |||||||||||||||
Three leather steering wheel | S | S | S | S | S | |||||||||||||||
Genuine leather cover gear lever | S | S | S | S | S | |||||||||||||||
Front center armrest (with storage compartment) | S | S | S | S | S | |||||||||||||||
Driver's seat 10 way electric adjustment (including electric lumbar support) | S | S | S | S | S | |||||||||||||||
Front passenger seat 8-way electric adjustment (including electric lumbar support) | S | S | S | S | S | |||||||||||||||
The rear seats can be folded 4/6 times | S | S | S | S | S | |||||||||||||||
Rear center armrest (with cup holder) | S | S | S | S | S | |||||||||||||||
Front and rear seat headrests 2-way adjustment | S | S | S | S | S | |||||||||||||||
Front seat backrest storage pocket | S | S | S | S | S | |||||||||||||||
Driver's seat memory function (external rearview mirror linkage memory) | - | - | - | - | S | |||||||||||||||
Front seat heating function | S | S | S | S | S | |||||||||||||||
Front seat ventilation function | - | S | ||||||||||||||||||
Front sunshade (with vanity mirrors and lighting) | S | S | S | S | S | |||||||||||||||
Front and rear carpet | S | S | S | S | S | |||||||||||||||
Roof handle and clothing hook | S | S | S | S | S | |||||||||||||||
LED front and rear reading lights | S | S | S | S | S | |||||||||||||||
Haoyue White Interior Atmosphere Light | - | - | - | S | S | |||||||||||||||
Highlight welcome pedal | - | S | - | S | S | |||||||||||||||
Cigarette lighter | S | S | S | S | S | |||||||||||||||
Front and rear 12V power sockets | S | S | S | S | S | |||||||||||||||
Redline Shang · Red Sports Interior -Dazzling red precision sewing thread -Sparkling red stitching with three leather sports steering wheel and obsidian black bow tie |
- | - | S | S | S | |||||||||||||||
Safety Technology | ||||||||||||||||||||
BOSCH Electronic Security System | S | S | S | S | S | |||||||||||||||
ESC Vehicle Electronic Stability Control | S | S | S | S | S | |||||||||||||||
EBA Emergency Brake Assist | S | S | S | S | S | |||||||||||||||
HSA Hill Start Assist | S | S | S | S | S | |||||||||||||||
ABS anti lock braking | S | S | S | S | S | |||||||||||||||
EBD braking force distribution | S | S | S | S | S | |||||||||||||||
TCS traction control | S | S | S | S | S | |||||||||||||||
FNC nitrocarburized brake discs | S | S | S | S | S | |||||||||||||||
Front and rear pre tensioned force limiting safety belts | S | S | S | S | S | |||||||||||||||
Front dual airbags | S | S | S | S | S | |||||||||||||||
Front side airbags | S | S | S | S | S | |||||||||||||||
Front and rear integrated side air curtains | S | S | S | S | S | |||||||||||||||
Reminder of unfastened front and rear seat belts | S | S | S | S | S | |||||||||||||||
Engine immobilization | S | S | S | S | S | |||||||||||||||
burglar alarm | S | S | S | S | S | |||||||||||||||
Automatic locking during driving | S | S | S | S | S | |||||||||||||||
Automatic anti glare of the interior rearview mirror | - | S | S | S | ||||||||||||||||
Independent digital tire pressure monitoring | S | S | S | S | S | |||||||||||||||
Reverse radar | S | S | S | S | S | |||||||||||||||
High definition digital reverse imaging system (with reverse trajectory guidance) Wire) |
S | S | S | S | S | |||||||||||||||
SBZA side blind zone alarm | - | - | - | - | S | |||||||||||||||
RCTA Rear Intersection Reminder | - | S | ||||||||||||||||||
ACC adaptive cruise control system | - | S | ||||||||||||||||||
FCA Forward Collision Warning System | - | - | - | - | S | |||||||||||||||
CIB Collision Mitigation System | - | - | - | - | S | |||||||||||||||
LKA lane maintenance assistance | - | - | - | - | S | |||||||||||||||
LDW lane departure warning | - | S | ||||||||||||||||||
PAEB pedestrian detection and brake assistance ahead | - | S | ||||||||||||||||||
AHBA high and low beam automatic switching control | - | - | - | - | S | |||||||||||||||
APA Intelligent Parking Assist System | - | - | - | - | S | |||||||||||||||
ISOFIX child safety seat interface | S | S | S | S | S | |||||||||||||||
Child safety lock | S | S | S | S | S | |||||||||||||||
Central control door lock | S | S | S | S | S | |||||||||||||||
Rear window defogging function | S | S | S | S | S |
Key words
Previous article
Next article
CATEGORY
Related products
No content information display available